Size Chart
Size Chart
| unit: cm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 04# | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Body length | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 |
| 1/2 chest | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 | 62.5 | 64.5 |
| Shoulder | 41 | 42.5 | 44 | 45.5 | 47 | 48.5 | 50 | 51.5 | 53 |
| 1/2 bottom hem | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| Sleeves length | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
| Sleeves opening | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
Materials
Materials
Sustainability
Sustainability
Print Options
Print Options
Pricing
Pricing
| Quantity | Price per Unit |
|---|---|
| 50 - 99 | $29.95 |
| 100 - 249 | $28.95 |
| 250 - 499 | $27.95 |
| 500+ | $26.95 |
What's Next?
What's Next?
We add your logo / design to any product you’d like and come back with a proof. No commitment is required. Designs are ALWAYS FREE.
No payment required.